
See Downloads and Attachments for detailed assembly instructions.

Wire Ø | REF. | D mm |
T mm |
KW mm |
L1 mm |
L2 mm |
L3 mm |
L4 mm |
Break Load kg |
Weight kg |
4 mm | SC820804 | 8.3 | 6 | 12 | 57 | 27 | 9 | 25 | 2200 | 0.037 |
5 mm | SC821005 | 10.2 | 8 | 14 | 64 | 30 | 11 | 28 | 2800 | 0.062 |
6 mm | SC821306 | 13 | 10 | 17 | 78 | 38 | 14 | 24 | 5000 | 0.109 |
8 mm | SC821308 | 13 | 10 | 22 | 105 | 54 | 14.5 | 38.5 | 7000 | 0.233 |
8 mm | SC821608 | 16.5 | 12 | 22 | 113 | 54 | 19 | 46 | 8000 | 0.277 |
10 mm | SC821610 | 16.5 | 12 | 27 | 126 | 64 | 19 | 46 | 9500 | 0.405 |
10 mm | SC821910 | 19.5 | 16 | 27 | 133 | 64 | 21 | 53 | 11000 | 0.467 |
12 mm | SC821912 | 19.5 | 16 | 33 | 154 | 82 | 21 | 56 | 17000 | 0.778 |
Code | Swageless Cone Eye Terminal | Availability | Price | |
---|---|---|---|---|
![]() |
BLUE WAVE SC820804
|
In stock
|
€32.89 (inc. VAT)
€27.18 (ex. VAT) |
|
![]() |
BLUE WAVE SC821910
|
In stock
|
€117.95 (inc. VAT)
€97.48 (ex. VAT) |
|
![]() |
BLUE WAVE SC821306
|
3 days
|
€52.95 (inc. VAT)
€43.76 (ex. VAT) |
|
![]() |
BLUE WAVE SC821608
|
In stock
|
€86.95 (inc. VAT)
€71.86 (ex. VAT) |
|
![]() |
BLUE WAVE SC821005
|
3 days
|
€38.70 (inc. VAT)
€31.98 (ex. VAT) |
|
![]() |
BLUE WAVE SC821610
|
Discontinued Product
|
€102.95 (inc. VAT)
€85.08 (ex. VAT) |
No posts found