Despite their stainless steel design, Andersen winches are lighter then most other chrome bronze winches and surprisingly even lighter than some models of aluminium winches. Stainless steel durability without excessive weight.
See the table for a weight comparison (Kg) of Andersen ST winches with Lewmar EVO, Lewmar Ocean & Harken Radial Winches
Winch Model → Andersen Winch Size ↓ |
Andersen ST | Harken Radial Aluminium |
Harken Radial Chrome Bronze |
Lewmar Evo Aluminium |
Lewmar Evo Chrome Bronze |
Lewmar Ocean Aluminium |
Lewmar Ocean Chrome Bronze |
28ST | 4.0 | 3.6 (35ST) | 4.8 (35ST) | 4.4 (30ST) | 5.7 (30ST) | 4.2 (30ST) | 5.6 (30ST) |
40ST | 5.1 | 3.8 (40ST) | 5.4 (40ST) | 4.9 (40ST) | 6.5 (40ST) | 4.9 (40ST) | 6.5 (40ST) |
46ST | 7.6 | 5.3 (46ST) | 7.8 (46ST) | 7.2 (45ST) | 9.7 (45ST) | 7.2 (46ST) | 9.7 (46ST) |
48ST | 7.6 | 6.0 (50ST) | 9.2 (50ST) | 8.8 (50ST) | 12.1 (50ST) | 8.8 (48ST) | 12.1 (48ST) |
52ST | 10.3 | 6.0 (50ST) | 9.2 (50ST) | 8.8 (50ST) | 12.1 (50ST) | 11.3 (50ST) | 16.3 (50ST) |
58ST | 14.6 | 10.2 (60ST) | 14.0 (60ST) | 12.0 (55ST) | 17.0 (55ST) | 14.3 (58ST) | 20.8 (58ST) |
62ST | 14.6 | 10.2 (60ST) | 14.0 (60ST) | 16.6 (65ST) | 23.8 (65ST) | 16.6 (65ST) | 22.6 (65ST) |
Blumast S.L.
Cookies are used on our website to provide functionality and to improve user experience. Some cookies are essential for our website to function correctly. By continuing to use our site, you are agreeing to the use of these cookies in accordance with <a href="https://www.bluemarinestore.com/our-cookie-policy/">Our Cookie Policy.</a> Other types of cookie are optional, you can manage your consent choices now or at any time in the future by clicking on the link below.
Analytical cookies are used to assess the performance of our website, to improve functionality, offer the right products and enhance the user experience. See Our Cookie Policy for further information.